Gwinnett County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3674 Timberloch Trail 5 4 3,861 $470,000 $121
3595 South Street 5 3 3,100 $339,900 $109
3575 Monticello Commons 2 3 1,491 $310,000 $207
702 Brighton Drive 4 3 1,498 $340,000 $226
572 Black Creek Drive 5 3 3,800 $360,000 $94
450 Ballyshannon Drive 4 2 N/A $399,900 Unknown
6090 Woodlake Drive 6 4 4,393 $690,000 $157
2802 Manor Glen Lane 5 3 2,620 $469,900 $179
2201 Brooks Road 2 1 1,218 $438,000 $359
2650 Towne Village Drive 4 3 2,798 $699,900 $250
Average: 4.0 3.4 2,921 $612,721 $219
Viewing 1 - 10 of 2248
Viewing 1 - 10 of 2248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1220 Trident Maple Chase 4 3 3,100 $576,975 $186
4341 Encore Boulevard 4 5 3,216 $724,085 $225
3146 Moor View Road Unit 22 3 4 2,495 $587,300 $235
78 Grayson New Hope Road 3 2 1,800 $325,000 $180
3918 Valley Brook Road 3 2 1,693 $279,900 $165
5932 Western Hills Drive 4 3 2,100 $250,000 $119
5148 Falconwood Court 4 2 2,292 $360,000 $157
1951 Adam Acres Drive 4 3 2,875 $449,900 $156
5595 Rock Place Court Unit 52 3 3 2,316 $430,950 $186
4508 Encore Park Lane 5 4 3,858 $887,370 $230
Average: 3.9 3.3 2,743 $529,270 $1,404
Viewing 1 - 10 of 957
Viewing 1 - 10 of 957
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4663 Devencrest Lane 3 2 1,717 $399,900 $385,000 $224 9/22/23
3743 Red Rose Court 3 3 1,379 $150,000 $165,000 $119 9/21/23
3400 Berwick South Drive 4 3 2,064 $450,000 $477,800 $231 9/21/23
4757 Winters Chapel Road 3 1 1,345 $270,000 $255,000 $189 9/21/23
2694 Conifer Green Way 4 3 2,295 $379,750 $390,000 $169 9/21/23
1850 Shady Creek Lane 3 3 2,966 $439,900 $440,000 $148 9/21/23
608 Edwards Court 4 2 1,816 $362,000 $362,000 $199 9/21/23
5831 Terrace Bend Way 4 4 2,417 $549,900 $558,000 $230 9/21/23
4508 Florida Avenue N/A N/A N/A $55,000 $50,000 Unknown 9/21/23
2676 Sardis Chase Court 3 3 2,155 $415,000 $408,000 $189 9/21/23
Average: 3.9 3.2 2,630 $463,897 $461,252 $183
Viewing 1 - 10 of 5461
Viewing 1 - 10 of 5461

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated